| 000 | 01479cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 46587 | ||
| 003 | OSt | ||
| 005 | 20260707172847.0 | ||
| 008 | 980820s1999 mau b 001 0 eng | ||
| 010 | _a 98042243 | ||
| 020 | _a0875848710 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHD57.7.U45 1999 |
| 090 |
_c46587 _d46587 |
||
| 100 | 1 |
_aUlrich, David, _d1953- _967394 |
|
| 245 | 1 | 0 |
_aResults-based leadership / _cDave Ulrich, Jack Zenger, Norm Smallwood. |
| 260 |
_aBoston : _bHarvard Business School Press, _c1999. |
||
| 300 |
_axiv, 234 p. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 217-225) and index. | ||
| 505 | _aTable of Contents | ||
| 519 | _a1.Connecting leadership attributes to results; 2.Defining desired results; 3.Employee results:Investing in human capital; 4.Organization results:Creating capabilities; 5.Customer results:Building firm equity; 6.Investor Results:Building shareholder value; 7.Becoming a results-based leader; 8.Leaders building leaders 6.Investor results:Building shareholder value; 7.Becoming a results-based leader; 8.Leaders building leaders | ||
| 650 | 0 |
_aLeadership. _9519 |
|
| 650 | 0 |
_aExecutive ability. _9520 |
|
| 700 | 1 |
_aZenger, John H. _967395 |
|
| 700 | 1 |
_aSmallwood, W. Norman. _967396 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_cBOOK _xCK |
||
| 999 |
_c46587 _d46583 |
||