| 000 | 00610nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 45547 | ||
| 003 | OSt | ||
| 005 | 20260707172814.0 | ||
| 008 | 100608t xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aKENaSUL _cKENaSUL _dKENaSUL |
||
| 090 |
_c45547 _d45543 |
||
| 100 |
_aKoigi Bob _966491 |
||
| 245 | _aOnline sales lift Fresh produce exporter's Business | ||
| 260 |
_aNairobi Kenya _bNation Media Group _c8 th June 2010 (Business Daily) |
||
| 300 | _a 18 p (8 th June 2010 Business Daily) | ||
| 505 | _a- | ||
| 519 | _a- | ||
| 520 | _aKenya top 100 mid size companies | ||
| 650 | _a- | ||
| 942 |
_cART _xES |
||
| 999 |
_c45547 _d45543 |
||