| 000 | 00670nam a22002057a 4500 | ||
|---|---|---|---|
| 001 | 45441 | ||
| 003 | OSt | ||
| 005 | 20260707172811.0 | ||
| 008 | 100531t xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aKENaSUL _cKENaSUL _dKENaSUL |
||
| 090 |
_c45441 _d45437 |
||
| 100 |
_aNjeru Jane _966440 |
||
| 245 |
_aCapital markets out to shed off past rogue image. _cJane Njeru |
||
| 260 |
_aNairobi _bNation media group _c31st May 2010 |
||
| 300 | _apg 15 (31st May 2010 Business Daily) | ||
| 505 | _a- | ||
| 519 | _aStrategies capital markets is employing to improve its image and services as well as create better a environment for business | ||
| 650 | _a- | ||
| 942 |
_cART _xES |
||
| 999 |
_c45441 _d45437 |
||