| 000 | 00709nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 45425 | ||
| 003 | OSt | ||
| 005 | 20260707172809.0 | ||
| 008 | 100528t xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aKENaSUL _cKENaSUL _dKENaSUL |
||
| 090 |
_c45425 _d45421 |
||
| 100 |
_aMichira Moses _966436 |
||
| 245 | _aARM bond opens new window in capital markets. | ||
| 260 |
_aNairobi _bNation media group _c26th May 2010 |
||
| 300 | _apg 10 (26th May 2010 Business Daily) | ||
| 505 | _a- | ||
| 519 | _a- | ||
| 520 | _aAth river mining limited(ARM)places an equity bond with the capital markets It had hoped to raise sh1.2bn but has been offered sh1.9bn,a 60 pc over subscription. | ||
| 650 | _a- | ||
| 942 |
_cART _xES |
||
| 999 |
_c45425 _d45421 |
||