| 000 | 00702nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 45377 | ||
| 003 | OSt | ||
| 005 | 20260707172807.0 | ||
| 008 | 100528t xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aKENaSUL _cKENaSUL _dKENaSUL |
||
| 090 |
_c45377 _d45373 |
||
| 100 |
_aFreemantle Simon _966399 |
||
| 245 | _aChanging economy opens door wider for African investors. | ||
| 260 |
_aNairobi _bNation media group _c27th May 2010 |
||
| 300 | _apg 12 (27th May 2010 Business Daily) | ||
| 505 | _a- | ||
| 519 | _a- | ||
| 520 | _aThe rise to prominence of the south offers new markets and pushed developing economies trade from $2.7 trillion in 1999 to $11.9 trillion. | ||
| 650 | _a- | ||
| 942 |
_cART _xES |
||
| 999 |
_c45377 _d45373 |
||