| 000 | 00984nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 37496 | ||
| 003 | OSt | ||
| 005 | 20260707172603.0 | ||
| 008 | 090608t xxu||||| |||| 00| 0 eng d | ||
| 040 |
_cKE-NaSUL _dKE-NaSUL _aKENaSUL |
||
| 090 |
_c37496 _d37491 |
||
| 100 |
_aMutethya, Edith _962803 |
||
| 245 |
_aMpesa still popular despite regulatory hurdles. _cEdith Mutethya |
||
| 260 |
_aNairobi _bFinancial Post Ltd. _c19 - 25 January, 2009 |
||
| 300 | _a1,4 The Financial Post 19 - 25 January, 2009 | ||
| 505 | _a- | ||
| 519 | _a- | ||
| 520 | _aAn increasing number of people especially traders prefer to process cash through their mobile phones. Mpesa detractors including commercial banks, are accusing it of encroaching on their turf arguing that by being exempted from Central Bank of Kenya Regulations, Safaricom is actually offering cheap banking services. | ||
| 650 |
_aM-pesa _962536 |
||
| 650 |
_aMpesa _962804 |
||
| 650 |
_aMobile Banking _962368 |
||
| 942 |
_cART _xRG |
||
| 999 |
_c37496 _d37491 |
||