| 000 | 00767nam a22001937a 4500 | ||
|---|---|---|---|
| 001 | 31983 | ||
| 005 | 20260707172415.0 | ||
| 008 | 081209t xxu||||| |||| 00| 0 eng d | ||
| 090 |
_c31983 _d31980 |
||
| 100 |
_aMichael Omondi _958524 |
||
| 245 |
_aKeny's tax regime least friendly in East Africa _cMichael Omondi |
||
| 260 |
_aNairobi _bNation Media Group _c5th December 2008 |
||
| 300 |
_apg1 of Pg 32 Business Daily 5th December 2008 _bill. (some col.) |
||
| 440 | _aBusiness Daily | ||
| 500 | _apg 1 Business Daily 5th December 2008 | ||
| 520 | _aThe tax regime in Kenya is seen as the most unfriendly to th taxpayers making it difficult to navigate as compared to the other 2 East African countries of Uganda and Tanzania | ||
| 653 | _aTaxation | ||
| 942 | _cART | ||
| 999 |
_c31983 _d31980 |
||