| 000 | 02332ntm a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 318190 | ||
| 005 | 20260707210607.0 | ||
| 008 | 051012s2013 xx a bm 000 0 eng d | ||
| 040 |
_aORE _cORE |
||
| 049 | _aOREV | ||
| 090 |
_aLD4330 _bStrathmore University |
||
| 100 | 1 | _aStrathmore University. | |
| 245 | 1 | 0 |
_aLeveraging information access in E-Government using mobile services in Kenya / _cby . |
| 260 | _cc2013. | ||
| 300 |
_axx leaves : _bill. ; _c29 cm. |
||
| 500 | _aPrintout. | ||
| 502 | _aThesis ()--Oregon State University, . | ||
| 520 | 3 | _aThe purpose of this research paper is show the possibility of applying mobile web services using open source software. With the increase in the mobile penetration in Kenya, there is a need to provide access to the Government services in a cost effective and accessible manner. Effort and resources have been put in place to provide the services by the introduction of E-Government. This has however focused mainly on using a Service Oriented Architecture (SOA) that is optimized for the personal computers (PCs) and other powerful computing devices. Nowadays, most of the mobile devices that the citizens have are characterized by limited resources such as processing power, memory, display screen and connection bandwidth. To address this I propose a mobile web services design that allows access to these services to these devices, allows easy inclusion of new and improvement to existing services and uses the available open source platform to achieve this. This research shows a mobile service (m-service) delivery platform that allows dynamic inclusion of other services without requiring the users to update their applications. Finally, it also shows how the same m-service can be adopted to be integrated with multiple presentation methods namely; short message services (SMS), unstructured supplementary services data (USSD), mobile web and user downloadable applications e.g. Java ME. | |
| 530 | _aAlso available on the World Wide Web. | ||
| 504 | _aIncludes bibliographical references (leaves - ). | ||
| 650 | 0 |
_aInformation access. _9208672 |
|
| 650 | 0 |
_aE-government. _964220 |
|
| 650 | 0 | _aKenya. | |
| 650 | 0 |
_aMobile services. _9135882 |
|
| 856 | _uhttp://hdl.handle.net/11071/2204 | ||
| 942 | _cTH | ||
| 999 |
_c318190 _d289446 |
||