000 | 02203nam a22001937a 4500 | ||
---|---|---|---|
008 | 220606b |||||||| |||| 00| 0 eng d | ||
050 | _aQA76.87.K573 2021 | ||
100 | _aKiragu, Daniel Mburu | ||
245 |
_aA Computer vision-based model for crop yield prediction using remote sensing data/ _cDaniel Mburu Kiragu |
||
260 |
_aNairobi: _bStrathmore University; _c2021. |
||
300 |
_axv, 76p. _bill. |
||
520 | _aArguably, crop yield data forms the most important measure of crop productivity in agriculture. With adequate crop yield data, local and international bodies can develop effective agricultural policy leading up to sustainable food supplies and elevated food security. However, timely acquisition of crop yield data can be a cumbersome task as existing crop yield prediction approaches face numerous challenges. In this study, these challenges are identified as high cost and high dimensionality of data required for the prediction activities as well as limited scaling of the resultant prediction models. In efforts of overcoming these challenges, this study leveraged an alternative source of data to design and develop a cheap, accurate and scalable deep learning model using convolutional neural networks. Satellite imagery datasets were used as the primary and only source of data for training the model. This benefited the study in two major ways. Firstly, off, the approach automatically took care of the high dimensionality problem as demonstrated in the GEMS data. Second, satellite imagery data is readily available globally, a factor that greatly reduced the costs needed to collect real-time data for the study. Validation of the developed model was done using 10% of the overall dataset acquired. Reliability of the model in performing crop yield predictions was captured using an MSE loss function for each epoch trained. Cumulatively, the model achieved an MSE loss score of 3.6. | ||
650 | _aDeep Learning | ||
650 | _aConvolutional Neural Networks (CNNs) | ||
650 | _aCrop Yield Prediction | ||
700 |
_aButime, Julius _c[Dr.] _eSupervisor |
||
856 | _uhttps://su-plus.strathmore.edu.ezproxy.library.strathmore.edu/handle/11071/12756 | ||
942 |
_2lcc _cTH _uNI _zMSIT |
||
999 |
_c317323 _d288579 |