| 000 | 00482 a2200193 4500 | ||
|---|---|---|---|
| 001 | 196481 | ||
| 003 | KE-NaSUL | ||
| 005 | 20250826102612.0 | ||
| 008 | 140416b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781445370279 | ||
| 040 | _cDLC | ||
| 050 | _aHF5681.B67ACCA 2013 | ||
| 100 |
_aACCA _9210960 |
||
| 245 | _aACCA Paper F3: Financial Accounting, | ||
| 250 | _aFor 2014 exams | ||
| 260 |
_c2013 _bBPP Learning Media Ltd |
||
| 300 | _axxii,518 p | ||
| 942 |
_2lcc _cBOOK _uFOA |
||
| 999 |
_c196481 _d167733 |
||