| 000 | 02794cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 1414 | ||
| 003 | The World Bank | ||
| 005 | 20260707185205.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2004 dcu o i001 0 eng | ||
| 020 |
_a0821356569 _c24.99 USD |
||
| 020 | _z9780821356562 | ||
| 024 | 8 | _a10.1596/0-8213-5656-9 | |
| 035 | _a(The World Bank)1414 | ||
| 090 |
_c167893 _d139145 |
||
| 100 | 1 |
_aSaleth, R. Maria _9204677 |
|
| 245 | 1 | 4 |
_aThe Institutional Economics of Water: _h[electronic resource] _bA Cross-Country Analysis of Institutions and Performance / _cR. Maria Saleth |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2004 |
||
| 300 | _a1 online resource (256 p.) | ||
| 520 | _aThe Institutional Economics of Water evaluates water institutional reform and water sector performance from an institutional economics and political economy perspective. Against an exhaustive review of the theoretical and empirical literature on institution and performance both in general and in water sector contexts, the title develops an alternative methodology built on: 'institutional ecology' principle, 'institutional decomposition and analysis' framework, and 'subjective theory' of institutional change. Empirical application of this methodology with information collected from 127 water experts from 43 countries/regions and a cross-country review of recent water sector reforms within an institutional transaction cost framework enables the book to conclude with significant implications for both theory and policy in the realm of water sector reform in particular and institutional reforms in general. 'We are both impressed by the book. It will merit prominent publication as a far-reaching application of innovative methodologies to an important, and well explained, worldwide policy problem.' - Randall Calvert, Washington University, St. Louis, US and Thrainn Eggertsson, University of Iceland '[The] literature review . . . is one of the best and most comprehensive that I have seen.' - Daniel W. Bromley, University of Wisconsin, US | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aEnvironment | |
| 650 | 4 | _aEnvironmental Economics and Policies | |
| 650 | 4 |
_aTown Water Supply and Sanitation _9204258 |
|
| 650 | 4 |
_aWater Conservation _996348 |
|
| 650 | 4 |
_aWater Resources _9204678 |
|
| 650 | 4 |
_aWater Supply and Sanitation _9204260 |
|
| 650 | 4 |
_aWater Supply and Sanitation Governance and Institutions _9204679 |
|
| 650 | 4 |
_aWater Supply and Systems _9204680 |
|
| 700 | 1 |
_aDinar, Ariel _9204681 |
|
| 700 | 1 |
_aSaleth, R. Maria _9204677 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821356562 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821356562 |
| 942 | _cEBK | ||
| 999 |
_c167893 _d139145 |
||