| 000 | 02376cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 1283 | ||
| 003 | The World Bank | ||
| 005 | 20260707185200.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2003 dcu o i001 0 eng | ||
| 020 |
_a082135468X _c19.99 USD |
||
| 020 | _z9780821354681 | ||
| 024 | 8 | _a10.1596/0-8213-5468-X | |
| 035 | _a(The World Bank)1283 | ||
| 090 |
_c167773 _d139025 |
||
| 245 | 0 | 0 |
_aWorld Development Report 2004: _h[electronic resource] _bMaking Services Work for Poor People |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2003 |
||
| 300 | _a1 online resource (288 p.) | ||
| 490 | 1 | _aWorld Development Report | |
| 520 | _aToo often, services fail poor people-in access, in quality, and in affordability. But the fact that there are striking examples where basic services such as water, sanitation, health, education, and electricity do work for poor people means that governments and citizens can do a better job of providing them. Learning from success and understanding the sources of failure, this year's World Development Report, argues that services can be improved by putting poor people at the center of service provision. How? By enabling the poor to monitor and discipline service providers, by amplifying their voice in policymaking, and by strengthening the incentives for providers to serve the poor. Freedom from illness and freedom from illiteracy are two of the most important ways poor people can escape from poverty. To achieve these goals, economic growth and financial resources are of course necessary, but they are not enough. The World Development Report provides a practical framework for making the services that contribute to human development work for poor people. With this framework, citizens, governments, and donors can take action and accelerate progress toward the common objective of poverty reduction, as specified in the Millennium Development Goals. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 |
_aHealth Monitoring and Evaluation _9204249 |
|
| 650 | 4 |
_aHealth, Nutrition and Population _9122488 |
|
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821354681 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 830 | 0 |
_aWorld Development Report _971923 |
|
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821354681 |
| 942 | _cEBK | ||
| 999 |
_c167773 _d139025 |
||