| 000 | 01840cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 1244 | ||
| 003 | The World Bank | ||
| 005 | 20260707185157.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2003 dcu o i001 0 eng | ||
| 020 |
_a0821354272 _c9.99 USD |
||
| 020 | _z9780821354278 | ||
| 024 | 8 | _a10.1596/978-0-8213-5427-8 | |
| 035 | _a(The World Bank)1244 | ||
| 090 |
_c167701 _d138953 |
||
| 245 | 0 | 4 |
_aThe Little Green Data Book 2003 _h[electronic resource] |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2003 |
||
| 300 | _a1 online resource (240 p.) | ||
| 490 | 1 | _aWorld Development Indicators | |
| 520 | _aThe Little Green Data Book 2003 is a pocket-sized ready reference on key environmental data for over 200 countries. Key indicators are organized under the headings of agriculture, forestry, biodiversity, energy, emission and pollution, and water and sanitation. The World Bank's mission is to fight poverty for lasting results. Enhancing environmental quality, improving natural resource management, and maintaining global ecosystems are all important steps towards this goal, and The Little Green Data Book provides a baseline against which to measure progress. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 |
_aClimate Change _98443 |
|
| 650 | 4 |
_aEnergy _9654 |
|
| 650 | 4 |
_aEnergy and Environment _9204662 |
|
| 650 | 4 |
_aEnergy Production and Transportation _9204147 |
|
| 650 | 4 | _aEnvironment | |
| 650 | 4 |
_aEnvironment and Energy Efficiency _9204663 |
|
| 650 | 4 | _aEnvironmental Economics and Policies | |
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821354278 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 830 | 0 | _aWorld Development Indicators | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821354278 |
| 942 | _cEBK | ||
| 999 |
_c167701 _d138953 |
||