| 000 | 02643cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 1307 | ||
| 003 | The World Bank | ||
| 005 | 20260707185157.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2003 dcu o i001 0 eng | ||
| 020 |
_a0821354280 _c49.99 USD |
||
| 020 | _z9780821354285 | ||
| 024 | 8 | _a10.1596/0-8213-5428-0 | |
| 035 | _a(The World Bank)1307 | ||
| 090 |
_c167681 _d138933 |
||
| 245 | 0 | 0 |
_aGlobal Development Finance 2003 Vol 1 (Analysis and Statistical Appendix): _h[electronic resource] _bStriving for Stability in Development Finance |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2003 |
||
| 300 | _a1 online resource (252 p.) | ||
| 490 | 1 | _aGlobal Development Finance | |
| 520 | _aSince the late 1990s, an essential shift has taken place in the pattern of private sector financial flows to developing countries. Debt flows have fallen sharply, while equity flows--primarily in the form of foreign direct investment--have remained comparatively robust. The shift from debt to equity ought to diminish the volatility of developing countries' external finance and improve their access to technology, markets, and management expertise. However, much more needs to be done to put development finance on a stable basis. Global Development Finance 2003 is unique in its depth of coverage of the issues related to international development finance. By putting all development-related flows in a consistent framework, the publication will allow government officials, economists, investors, financial consultants, academics, bankers, and the entire development community to better understand, manage, and promote the key challenges of financing development. Global Development Finance 2003, I: Analysis and Statistical Appendix is the World Bank's annual review of recent trends in and prospects for financial flows to developing countries. It also contains the World Bank's projections of the global outlook in view of the current global geopolitical uncertainties. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aAccess to Finance | |
| 650 | 4 |
_aBankruptcy and Resolution of Financial Distress _9204502 |
|
| 650 | 4 | _aDebt Markets | |
| 650 | 4 |
_aEmerging Markets _9200764 |
|
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 | _aPrivate Sector Development | |
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821354285 |
| 830 | 0 |
_aGlobal Development Finance _9142894 |
|
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821354285 |
| 942 | _cEBK | ||
| 999 |
_c167681 _d138933 |
||