| 000 | 02866cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 1194 | ||
| 003 | The World Bank | ||
| 005 | 20260707185156.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2003 dcu o i001 0 eng | ||
| 020 |
_a0821354221 _c49.99 USD |
||
| 020 | _z9780821354223 | ||
| 024 | 8 | _a10.1596/0-8213-5422-1 | |
| 035 | _a(The World Bank)1194 | ||
| 090 |
_c167677 _d138929 |
||
| 245 | 0 | 0 |
_aWorld Development Indicators 2003 _h[electronic resource] |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2003 |
||
| 300 | _a1 online resource (416 p.) | ||
| 490 | 1 | _aWorld Development Indicators | |
| 520 | _aWorld Development Indicators (WDI) is the World Bank's premier annual compilation of data about development. The 400-page print edition allows users to consult 600 indicators for 152 economies and 14 country groups in more than 87 tables. A current overview of the most recent data available as well as important regional data and income group analysis are presented in six thematic chapters: World View, People, Environment, Economy, States and Markets, and Global Links. Sample indicator topics include: Population & demographics Poverty & income distribution Energy Production & Use Urbanization Emissions Adjusted Savings Purchasing Power Parity Exports & Imports Balance of Payments External Debt Tax and Trade Policies Military Expenditures Transportation Development Assistance & Aid Information Technology Education & health Travel & Tourism GDP, GNI, etc. Reliable quantitative data is essential for understanding economic and social development because it provides evidence-evidence to set policies, monitor progress, and evaluate results. World Development Indicators allows users to monitor progress toward the Millennium Development Goals. These goals, agreed to by all member states of the United Nations, establish specific, measurable targets for development in the early 21st century. In addition to the most recent data presented in the print edition, complete time-series data from 1960 onwards are available in the CD-ROM and online versions of World Development Indicators. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 |
_aE-Business _98028 |
|
| 650 | 4 | _aEnvironment | |
| 650 | 4 | _aEnvironmental Economics and Policies | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 |
_aHealth Monitoring and Evaluation _9204249 |
|
| 650 | 4 |
_aHealth, Nutrition and Population _9122488 |
|
| 650 | 4 |
_aPopulation Policies _9204163 |
|
| 650 | 4 | _aPrivate Sector Development | |
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821354223 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 830 | 0 | _aWorld Development Indicators | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821354223 |
| 942 | _cEBK | ||
| 999 |
_c167677 _d138929 |
||