| 000 | 02471cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 1195 | ||
| 003 | The World Bank | ||
| 005 | 20260707185155.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2002 dcu o i001 0 eng | ||
| 020 |
_a0821353381 _c29.99 USD |
||
| 020 | _z9780821353387 | ||
| 024 | 8 | _a10.1596/0-8213-5338-1 | |
| 035 | _a(The World Bank)1195 | ||
| 090 |
_c167637 _d138889 |
||
| 245 | 0 | 0 |
_aGlobal Economic Prospects 2003: _h[electronic resource] _bInvesting to Unlock Global Opportunities |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2002 |
||
| 300 | _a1 online resource (242 p.) | ||
| 490 | 1 | _aGlobal Economic Prospects | |
| 520 | _aStrong cyclical dynamics, together with an easing of macroeconomic policies in the United States and elsewhere, have boosted large parts of the global economy, into the initial phase of a recovery in 2002. Nonetheless, the global recovery is fragile, because investment spending is insufficient to underpin continuing growth, although long-term prospects remain promising. Although global competition is creating new opportunities for developing countries, harnessing globalization requires reducing barriers to competition, using targeted interventions carefully, but essentially, supported by sound public investments. International agreements on investment, and competition policies can provide benefits through reciprocity, while agreements on investment policy are likely to have strong development effects, only if they deal with the big issues facing developing countries. Consequently, competition agreements should focus on restraints to competition that hurt developing countries: policy barriers in markets abroad; private restraints on competition; and, trade restraints officially sanctioned. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aDebt Markets | |
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 |
_aEmerging Markets _9200764 |
|
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 |
_aInvestment and Investment Climate _9204265 |
|
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 | _aPrivate Sector Development | |
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821353387 |
| 830 | 0 |
_aGlobal Economic Prospects _9204453 |
|
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821353387 |
| 942 | _cEBK | ||
| 999 |
_c167637 _d138889 |
||