| 000 | 01729cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 200 | ||
| 003 | The World Bank | ||
| 005 | 20260707185152.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2002 dcu o i001 0 eng | ||
| 020 |
_a0821351028 _c9.99 USD |
||
| 020 | _z9780821351024 | ||
| 024 | 8 | _a10.1596/0-8213-5102-8 | |
| 035 | _a(The World Bank)200 | ||
| 090 |
_c167565 _d138817 |
||
| 245 | 0 | 4 |
_aThe Little Data Book 2002 _h[electronic resource] |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2002 |
||
| 300 | _a1 online resource (240 p.) | ||
| 490 | 1 | _aWorld Development Indicators | |
| 520 | _aThis is the pocket edition of the World Development Indicators for 2002, intended as a quick reference for users. It presents the latest available data for World Bank member countries, and other economies with populations of more than 30,000. The 14 summary pages cover regional and income group aggregates. The data in this book are for 1990, 1999, and 2000 or the most recent year unless otherwise noted in the glossary. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aAccess to Finance | |
| 650 | 4 |
_aClimate Change _98443 |
|
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 | _aEnvironment | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 |
_aHealth, Nutrition and Population _9122488 |
|
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 |
_aPopulation Policies _9204163 |
|
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821351024 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 830 | 0 | _aWorld Development Indicators | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821351024 |
| 942 | _cEBK | ||
| 999 |
_c167565 _d138817 |
||