| 000 | 01596cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 1318 | ||
| 003 | The World Bank | ||
| 005 | 20260707185151.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s2002 dcu o i001 0 eng | ||
| 020 |
_a0821350854 _c49.99 USD |
||
| 020 | _z9780821350850 | ||
| 024 | 8 | _a10.1596/0-8213-5085-4 | |
| 035 | _a(The World Bank)1318 | ||
| 090 |
_c167553 _d138805 |
||
| 245 | 0 | 0 |
_aGLOBAL DEVELOPMENT FINANCE 2002 Vol 1: _h[electronic resource] _bFinancing the Poorest Countries. ANALYSIS AND SUMMARY TABLES |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c2002 |
||
| 300 | _a1 online resource (267 p.) | ||
| 490 | 1 | _aGlobal Development Finance | |
| 520 | _aThere is a more recent edition of this title available! This is an annual publication; the new edition is available for ordering or pre-ordering. Global Development Finance 2003 Vol 1 & 2 (Complete Print Edition) | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aCurrencies and Exchange Rates | |
| 650 | 4 | _aDebt Markets | |
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 |
_aEmerging Markets _9200764 |
|
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 | _aPrivate Sector Development | |
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821350850 |
| 830 | 0 |
_aGlobal Development Finance _9142894 |
|
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821350850 |
| 942 | _cEBK | ||
| 999 |
_c167553 _d138805 |
||