| 000 | 02465cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 441 | ||
| 003 | The World Bank | ||
| 005 | 20260707185135.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s1999 dcu o i001 0 eng | ||
| 020 |
_a0821343688 _c49.99 USD |
||
| 020 | _z9780821343685 | ||
| 024 | 8 | _a10.1596/0-8213-4368-8 | |
| 035 | _a(The World Bank)441 | ||
| 090 |
_c167129 _d138381 |
||
| 245 | 0 | 0 |
_aGlobal development finance 1999: _h[electronic resource] _bCountry tables |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1999 |
||
| 300 | _a1 online resource (650 p.) | ||
| 520 | _aGlobal Development Finance was formerly published as World Debt Tables. The new name reflects the report's expanded scope and greater coverage of private financial flows. The report consists of two volumes:a) Analysis and Summary Tables contains analysis and commentary on recent developments in international finance for developing countries, with particular focus on the global financial crisis. Summary statistical tables are included for 150 countries. b) Country Tables contains statistical tables on the external debt of the 138 countries that report public and public guaranteed debt under the Debtor Reporting System (DRS). Also included are tables of selected debt and resource flow statistics for individual reporting countries as well as summary tables for regional and income groups. This year's report includes the external debt obligations of the Republic of Korea, a high-income country. Charts on pages xx to xxii summarize graphically the relation between debt stock and its components; the computation of net flows, aggregate net resource flow, and aggregate net transfers; and the relation between net resource flow and the balance of payments. Exact definitions of these and other terms are found in the Sources and Definitions section. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aAccess to Finance | |
| 650 | 4 |
_aBankruptcy and Resolution of Financial Distress _9204502 |
|
| 650 | 4 | _aDebt Markets | |
| 650 | 4 |
_aExternal Debt _9204595 |
|
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 |
_aInternational Economics & Trade _9204361 |
|
| 710 | 2 |
_aWorld Bank _92465 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821343685 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821343685 |
| 942 | _cEBK | ||
| 999 |
_c167129 _d138381 |
||