| 000 | 03098cam a22004454a 4500 | ||
|---|---|---|---|
| 001 | 433 | ||
| 003 | The World Bank | ||
| 005 | 20260707185131.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s1998 dcu o i001 0 eng | ||
| 020 |
_a082134272X _c29.99 USD |
||
| 020 | _z9780821342725 | ||
| 024 | 8 | _a10.1596/0-8213-4272-X | |
| 035 | _a(The World Bank)433 | ||
| 090 |
_c167025 _d138277 |
||
| 100 | 1 |
_aBurki, Shahid Javed _936761 |
|
| 245 | 1 | 0 |
_aAnnual World Bank Conference on Development in Latin America and the Caribbean, 1997: _h[electronic resource] _bTrade, towards open regionalism:proceedings of a conference held in Montevideo, Uruguay / _cShahid Javed Burki |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1998 |
||
| 300 | _a1 online resource (285 p.) | ||
| 520 | _aThis third Annual Bank Conference on Development in Latin America and the Caribbean (LAC) focuses on trade liberalization policy, specifically "open regionalism," a term coined to describe the fact that 1) regionalism has gone hand in hand with unilateral trade opening:statistics on tariff and non-tariff measures affecting imports show that protectionist policies have been dismantled in the major LAC countries during the last decade; 2) regionalism has gone hand in hand with a substantial liberalization of investment regimes:provisions, including national treatment provisions, in regional trading arrangements show that several LAC countries treat foreign direct investment on exactly the same footing as domestic investment; and 3) most LAC countries are willing to participate in building a hemispheric free-trade zone and have been active, pro-liberalization members of the World Trade Organization (WTO). Speeches emphasized the political returns from trade integration:reciprocal lock-in, alliances created among pro-reform factions, pro-integration movements across countries, civil society integration, more-likely peaceful settlements to disputes, and general advancement of harmony in the Western Hemisphere through atmospherics, through positive incentive structures, and through cross-country coalitions. Because these positive linkages are largely implicit and not unduly burdensome, they make regional integration consistent with convergence toward global trade integration. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aEconomic Theory and Research | |
| 650 | 4 |
_aEmerging Markets _9200764 |
|
| 650 | 4 |
_aFree Trade _914236 |
|
| 650 | 4 |
_aInternational Economics & Trade _9204361 |
|
| 650 | 4 |
_aLaw and Development _9204344 |
|
| 650 | 4 | _aMacroeconomics and Economic Growth | |
| 650 | 4 | _aPrivate Sector Development | |
| 650 | 4 |
_aPublic Sector Development _9204245 |
|
| 650 | 4 |
_aTrade Law _9204579 |
|
| 650 | 4 |
_aTrade Policy _9204580 |
|
| 700 | 1 |
_aBurki, Shahid Javed _936761 |
|
| 700 | 1 |
_aCalvo, Sara _9204581 |
|
| 700 | 1 |
_aPerry, Guillermo E. _9204582 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821342725 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821342725 |
| 942 | _cEBK | ||
| 999 |
_c167025 _d138277 |
||