| 000 | 02772cam a22004454a 4500 | ||
|---|---|---|---|
| 001 | 482 | ||
| 003 | The World Bank | ||
| 005 | 20260707185115.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s1997 dcu o i001 0 eng | ||
| 020 |
_a082133848X _c14.99 USD |
||
| 020 | _z9780821338483 | ||
| 024 | 8 | _a10.1596/0-8213-3848-X | |
| 035 | _a(The World Bank)482 | ||
| 090 |
_c166629 _d137881 |
||
| 100 | 1 |
_aMoser, Caroline _9204510 |
|
| 245 | 1 | 0 |
_aHousehold responses to poverty and vulnerability. Vol. 2, Confronting crisis in Angyalfold, Budapest, Hungary _h[electronic resource] : _cCaroline Moser |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1997 |
||
| 300 | _a1 online resource (118 p.) | ||
| 520 | _aThis research paper describes the main results from the community of Angyalfold, in Budapest, Hungary. The research is concerned with the strategies adopted by the urban poor to reduce vulnerability and prevent impoverishment during periods of economic stress. This type of study assists policymakers in designing effective locally based solutions that ensure the poor are themselves active agents of growth, rather than passive recipients of compensatory measures. Three features distinguish this study from other poverty studies:a micro-level approach combining households and communities as the main units of analysis, an unusually long period of observation for some communities and households, and a comparative framework offering fours cases with very different economic development levels and institutional contexts. The study concludes with some priority recommendations for action:1) support households in their role as safety net; 2) alleviate constraints on women's labor supply; 3) ensure that social capital is not taken for granted; 4) develop social policy that integrates human capital and social capital; 5) pursue further research; and 6) develop tools and indicators to strengthen the assets of the poor. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aAccess to Finance | |
| 650 | 4 |
_aCommunities & Human Settlements _9204511 |
|
| 650 | 4 | _aEnvironment | |
| 650 | 4 | _aEnvironmental Economics and Policies | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 |
_aHealth, Nutrition and Population _9122488 |
|
| 650 | 4 |
_aHousing and Human Habitats _9204512 |
|
| 650 | 4 |
_aPopulation Policies _9204163 |
|
| 650 | 4 | _aPoverty Reduction | |
| 650 | 4 |
_aRural Development _95198 |
|
| 650 | 4 | _aRural Poverty Reduction | |
| 700 | 1 |
_aMcIlwaine, Cathy _9204513 |
|
| 700 | 1 |
_aMoser, Caroline _9204510 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821338483 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821338483 |
| 942 | _cEBK | ||
| 999 |
_c166629 _d137881 |
||