| 000 | 02636cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 718 | ||
| 003 | The World Bank | ||
| 005 | 20260707185057.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 020129s1995 dcu o i001 0 eng | ||
| 020 |
_a0821333488 _c14.99 USD |
||
| 020 | _z9780821333488 | ||
| 024 | 8 | _a10.1596/0-8213-3348-8 | |
| 035 | _a(The World Bank)718 | ||
| 090 |
_c166205 _d137457 |
||
| 100 | 1 |
_aCox Edwards, Alejandra _9204411 |
|
| 245 | 1 | 0 |
_aLabor and Economic Reforms in Latin America and the Caribbean _h[electronic resource] : _cAlejandra Cox Edwards |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1995 |
||
| 300 | _a1 online resource (40 p.) | ||
| 520 | _aOver the past decade, most countries in the Latin America and Caribbean Region have stabilized their economies and lowered barriers to international trade. Many of the policies aimed at reducing poverty and tackling inequality in the 1960-1980 period were well intentioned, but the region made little or no progress in improving income distribution. With the recent shift toward market orientation and openness to international trade, these countries will need a new approach to labor policy as well as different instruments for addressing income distribution goals. This report gives special attention to four areas of labor policy: 1) change from direct government intervention in wage determination and strict seniority rules to a system that rewards effort, high productivity, and good management within a framework that relies on voluntary negotiation of working conditions between workers and firms; 2) replacement of job security legislation by a more effective mechanism that protects workers when they change jobs; 3) careful design of mandatory contributions to social security and other programs in order to minimize the distortionary effect of labor taxes; and 4) redirecting of government subsidies for training and education to the demand side and targeting to those who cannot afford to pay. | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 4 | _aDebt Markets | |
| 650 | 4 | _aFinance and Financial Sector Development | |
| 650 | 4 | _aFinancial Literacy | |
| 650 | 4 |
_aHealth, Nutrition and Population _9122488 |
|
| 650 | 4 |
_aLabor Markets _9204250 |
|
| 650 | 4 |
_aLabor Policies _9204255 |
|
| 650 | 4 |
_aPopulation Policies _9204163 |
|
| 650 | 4 | _aSocial Protections and Labor | |
| 700 | 1 |
_aCox Edwards, Alejandra _9204411 |
|
| 776 | 0 | 8 |
_aPrint Version: _z9780821333488 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821333488 |
| 942 | _cEBK | ||
| 999 |
_c166205 _d137457 |
||