000 | 04201nam a22005054a 4500 | ||
---|---|---|---|
001 | ebr10209972 | ||
003 | CaPaEBR | ||
006 | m u | ||
007 | cr cn||||||||| | ||
008 | 050809s2006 ilua sb 101 0 eng | ||
010 | _z 2005053859 | ||
015 |
_aGBA596571 _2bnb |
||
016 | 7 |
_z013337340 _2Uk |
|
020 | _z0226410846 (pbk : alk. paper) | ||
020 | _z9780226410845 | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
035 | _a(OCoLC)648336084 | ||
043 | _an-us--- | ||
050 | 1 | 4 |
_aHC106.3 _b.C714 vol. 66 _aHC110.I5eb |
082 | 0 | 4 |
_a330 s _a339.373 _222 |
090 |
_c127040 _d101006 |
||
111 | 2 |
_aConference on a New Architecture for the U.S. National Accounts _d(2004 : _cWashington, D.C.) |
|
245 | 1 | 2 |
_aA new architecture for the U.S. national accounts _h[electronic resource] / _cedited by Dale W. Jorgenson, J. Steven Landefeld, and William D. Nordhaus. |
246 | 3 | _aNew architecture for the United States national accounts | |
246 | 3 | _aNew architecture for the US national accounts | |
260 |
_aChicago : _bUniversity of Chicago Press, _c2006. |
||
300 |
_ax, 638 p. : _bill. ; _c24 cm. |
||
490 | 1 |
_aStudies in income and wealth ; _vv. 66 |
|
500 | _a"National Bureau of Economic Research, Conference on Research in Income and Wealth"--Ser. t.p. | ||
500 | _aProceedings of the Conference on New Architecture for the U.S. National Accounts, held April 16-17, 2004 in Washington, D.C. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aBlueprint for expanded and integrated U.S. accounts: review, assessment, and next steps / Dale W. Jorgenson, J. Steven Landefeld -- The architecture of the system of national accounts: a three-way international comparison of Canada, Australia, and the United Kingdon / Karen Wilson -- Principles of national accounting for nonmarket accounts / William D. Nordhaus -- A framework for nonmarket accounting / Katharine G. Abraham, Christopher Mackie -- The "architecture" of capital accounting: basic design principles / Charles R. Hulten -- Integrating industry and national economic accounts: first steps and future improvements / Ann M. Lawson, Brian C. Moyer, Sumiye Okubo, Mark A. Planting -- Aggregation issues in integrating and accelerating the BEA's accounts: improved methods for calculating GDP by industry / Brian C. Moyer, Marshall B. Reinsdorf, Robert E. Yuskavage. Comment by W. Erwin Diewert -- Integrating expenditure and income data: what to do with the statistical discrepancy? J. Joseph Beaulieu, Eric J. Bartelsman -- An integrated BEA/BLS production account: a first step and theoretical considerations / Barbara M. Fraumeni, Michael J. Harper, Susan G. Powers, Robert E. Yuskavage. Comment by Carol Corrado -- The integration of the Canadian productivity accounts within the system of national accounts: current status and challenges ahead / John R. Baldwin, Tarek M. Harchaoui -- Integrated macroeconomic accounts for the United States: draft SNA-USA / Albert M. Teplin, Rochelle Antoniewicz, Susan Hume McIntosh, Michael G. Palumbo, Genevieve Solomon, Charles Ian Mead, Karin Moses, Brent Moulton -- Micro and macro data integration: the case of capital / Randy A. Becker, John Haltiwanger, Ron S. Jarmin, Shawn D. Klimek, Daniel J. Wilson -- Panel remarks / Thomas L. Mesenbourg, Kathleen P. Utgoff, Larry Slifman, Katharine G. Abraham, J. Steven Landefeld. | |
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2009. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 |
_aNational income _zUnited States _xAccounting _vCongresses. |
|
650 | 0 |
_aFinance, Public _xEconometric models _vCongresses. |
|
650 | 0 |
_aNational income _xAccounting _xMathematical models _vCongresses. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 |
_aJorgenson, Dale Weldeau, _d1933- |
|
700 | 1 | _aLandefeld, J. Steven. | |
700 | 1 | _aNordhaus, William D. | |
710 | 2 | _aConference on Research in Income and Wealth. | |
710 | 2 | _aebrary, Inc. | |
830 | 0 |
_aStudies in income and wealth ; _vv. 66. |
|
856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/strathmore/Doc?id=10209972 _zAn electronic book accessible through the World Wide Web; click to view |
999 |
_c127040 _d101006 |