Elements of forecasting / Francis X. Diebold.
Publication details: Mason, Ohio : Thomson/South-Western, c2007.Edition: 4th edDescription: xviii, 366 p. : ill. ; 25 cmISBN:- 9780324359046
- 0324359047
- H61.4.D54 2007
Reviews from LibraryThing.com:
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H61.4.D54 2007 | Available | 63013 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H61.4.D54 2007 | Available | 63012 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H61.4.D54 2007 | Available | 63014 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H61.4.D54 2007 | Available | 63015 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H61.4.D54 2007 | Available | 63016 |
Total holds: 0
Includes access card to InfoTrac, an online database service providing full-text articles from various scholarly periodicals.
Includes bibliographical references (p. 355-360) and indexes.
There are no comments on this title.
Log in to your account to post a comment.