An introduction to statistics Woodbury, G.
Publication details: Pacific Grove, CA (California) Duxbury Press 2002Edition: 4thDescription: xix, 700pISBN:- 0-534-37755-6
- QA276.12.W67 2002
Reviews from LibraryThing.com:
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15796 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15788 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15793 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15791 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15795 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15792 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15789 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15794 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15790 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | QA276.12.W67 2002 | Available | 15787 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.