Survival models and data analysis Regina C. Elandt-Johnson, Norman L. Johnson.
Series: Wiley classics libraryPublication details: New York : Wiley, 1999.Edition: Wiley classics library edDescription: xvi, 457 p. : ill. ; 23 cmISBN:- 9780471349921
- 610/.7/27 21
- QA276.E39 1999
Reviews from LibraryThing.com:
List(s) this item appears in:
IMS - Biostatistics
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
BOOK | General Collection Open Shelf | QA276.E39 1999 | Available | 95284 | |||
BOOK | General Collection Open Shelf | QA276.E39 1999 | Available | 95283 | |||
BOOK | General Collection Open Shelf | QA276.E39 1999 | Available | 95282 | |||
BOOK | General Collection Open Shelf | QA276.E39 1999 | Available | 95281 | |||
BOOK | Strathmore University (Main Library) Open Shelf | QA276.E39 1999 | Available | 95280 |
Total holds: 0
"A Wiley-Interscience Publication."
Includes bibliographical references and indexes.
There are no comments on this title.
Log in to your account to post a comment.