Quantitative risk management : concepts, techniques and tools / Alexander J. McNeil, Rüdiger Frey, Paul Embrechts.
Series: Princeton series in financePublication details: Princeton, N.J. : Princeton University Press, c2005.Description: xv, 538 p. : ill. ; 25 cmISBN:- 0691122555 (cloth : alk. paper)
- 9780691122557 (cloth : alk. paper)
- 658.15/5/0151 22
- HD61.M395 2005
- 85.30
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
BOOK | General Collection Open Shelf | Open Shelf | HD61.M395 2005 | Available | 94787 | ||||
BOOK | General Collection Open Shelf | Open Shelf | HD61.M395 2005 | Available | 94786 | ||||
BOOK | Strathmore University (Main Library) Open Shelf | Open Shelf | HD61.M395 2005 | Available | 94785 | ||||
BOOK | Strathmore University (Main Library) Open Shelf | Open Shelf | HD61.M395 2005 | Available | 94784 | ||||
BOOK | General Collection Open Shelf | Open Shelf | HD61.M395 2005 | Available | 94783 | ||||
BOOK | General Collection Open Shelf | Open Shelf | HD61.M395 2005 | Available | 44376 | ||||
BOOK | General Collection Open Shelf | Open Shelf | HD61.M395 2005 | Available | FOH COPY | 35812 | |||
BOOK | General Collection Open Shelf | Open Shelf | HD61.M395 2005 | Available | FOH COPY | 35811 |
Includes bibliographical references (p. [503]-527) and index.
Risk in perspective -- Basic concepts in risk management -- Multivariate models -- Financial time series -- Copulas and dependence -- Aggregate risk -- Extreme value theory -- Credit risk management -- Dynamic credit risk models -- Operational risk and insurance analytics -- Appendix: A.1. Miscellaneous definitions and results -- A.2. Probability distributions -- A.3. Likelihood inferences.
There are no comments on this title.