Using statitics in economics / Thomas R.L
Publication details: London, UK McGraw-Hill 2005Description: xiv, 611p. illISBN:- 0077107438
- HA29.T46 2005
Reviews from LibraryThing.com:
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HA29.T46 2005 | Available | 43588 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HA29.T46 2005 | Available | 43589 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HA29.T46 2005 | Available | 43594 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HA29.T46 2005 | Available | 43593 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HA29.T46 2005 | Available | 43592 |
Total holds: 0
includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.