An introduction to statistical methods/ C. B. Gupta, Vijay Gupta
Publication details: 2010 Vikas Publishing HouseEdition: 23rd rev. edDescription: x,829, xxvii pISBN:- 8125916547
- HA29 .G917 2004
Reviews from LibraryThing.com:
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
BOOK | Strathmore University (Main Library) Open Shelf | HA29.G917 2004 | Available | 86072 | |||
BOOK | Strathmore University (Main Library) Open Shelf | HA29.G917 2004 | Available | 86073 | |||
BOOK | Strathmore University (Main Library) Open Shelf | HA29.G917 2004 | Available | 86074 | |||
BOOK | Strathmore University (Main Library) Open Shelf | HA29.G917 2004 | Available | 86075 | |||
BOOK | Strathmore University (Main Library) Open Shelf | HA29.G917 2004 | Available | 86076 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.