Advanced accounting / Floyd A. Beams.[e.ta.l]
Publication details: London : Pearson Education, c2009.Edition: 10th edDescription: 864 p. : ill. ; 29 cmISBN:- 9780131358058
- HF5635.B41517 2009
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 72990 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 81521 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 81523 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 81522 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 80606 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 72988 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 72987 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 80605 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 72991 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | HF5635.B41517 2009 | Available | 72989 |
Includes bibliographical references and index.
Table of Contents
Business combinations
Stock investments
An introduction to consolidated financial statements
Consolidation techniques and procedures
Inter-company profit transactions Consolidations
Indirect and mutual holdings
There are no comments on this title.