Quantitative methods for business.
Publication details: Mason, OH : South-Western Cengage Learning, c2010.Edition: 11th ed. / David R. Anderson ... [et al.]Description: xxv, 880 p. : ill. ; 27 cmISBN:- 9780324651812
- 0324651813
- T56 .A63 2008
Reviews from LibraryThing.com:
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | T56.A63 2008 | Available | 81465 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | T56.A63 2008 | Available | 81466 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | T56.A63 2008 | Available | 81467 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | T56.A63 2008 | Available | 81468 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | T56.A63 2008 | Available | 81469 |
Total holds: 0
Includes index.
There are no comments on this title.
Log in to your account to post a comment.