The Year's work in English studies. (Record no. 308247)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 06304cas a2201213 4500 |
001 - CONTROL NUMBER | |
control field | 11137631 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20140714113234.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 751101c19209999enkarz 0 a0eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 22010024 |
012 ## - | |
-- | 33-7s0406040293-p-9007 |
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
International Standard Serial Number | 0084-4144 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)ocm01770338 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Transcribing agency | MnMULS |
Modifying agency | CtY |
-- | NSDP |
-- | DLC |
-- | OCoLC |
-- | AIP |
-- | OCoLC |
-- | NST |
-- | InU |
-- | WaU |
-- | MH |
-- | OCoLC |
-- | MH |
-- | GU |
-- | HkUST |
-- | TNJ |
-- | MCM |
-- | OCoLC |
-- | CU-S |
-- | DLC |
042 ## - AUTHENTICATION CODE | |
Authentication code | lc |
-- | nsdp |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | e-uk--- |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | PE58 |
Item number | .E6 |
210 0# - ABBREVIATED TITLE | |
Abbreviated title | Year's work Engl. stud. |
222 #0 - KEY TITLE | |
Key title | Year's work in English studies |
245 04 - TITLE STATEMENT | |
Title | The Year's work in English studies. |
246 13 - VARYING FORM OF TITLE | |
Title proper/short title | Year's work |
Date or sequential designation | 1995- |
246 14 - VARYING FORM OF TITLE | |
Title proper/short title | YWES |
Date or sequential designation | 1981-1994 |
246 14 - VARYING FORM OF TITLE | |
Title proper/short title | YW English studies |
Date or sequential designation | 1995-<1997> |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | London, |
Name of publisher, distributor, etc | Published for the English Association by Blackwell Publishers [etc.] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | v. |
Dimensions | 23 cm. |
310 ## - CURRENT PUBLICATION FREQUENCY | |
Current publication frequency | Annual, |
Date of current publication frequency | <1986- > |
362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
Dates of publication and/or sequential designation | v. [1]- 1919/20- |
500 ## - GENERAL NOTE | |
General note | Published: Oxford : Blackwell for the English Association, 1987-1997; Oxford University Press for the English Association, 1998- |
530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
Additional physical form available note | Also available online to subscribing institutions. |
580 ## - LINKING ENTRY COMPLEXITY NOTE | |
Linking entry complexity note | Complemented by: Year's work in critical and cultural theory. |
590 ## - LOCAL NOTE (RLIN) | |
Local note | SERBIB/SERLOC merged record |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | English philology |
General subdivision | History |
Form subdivision | Periodicals. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | English philology |
Form subdivision | Bibliography |
-- | Periodicals. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | English literature |
General subdivision | History and criticism |
Form subdivision | Periodicals. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | English literature |
Form subdivision | Periodicals. |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | English Association. |
730 0# - ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Year's work in critical and cultural theory. |
776 1# - ADDITIONAL PHYSICAL FORM ENTRY | |
Title | Year's work in English studies (Online) |
Record control number | (OCoLC)50677553 |
787 1# - NONSPECIFIC RELATIONSHIP ENTRY | |
Title | Year's work in critical and cultural theory |
International Standard Serial Number | 1077-4254 |
Record control number | (DLC) 96657375 |
-- | (OCoLC)30804262 |
859 41 - LOCAL CONTROL INFORMATION (RLIN) | |
-- | http://www3.oup.co.uk/ywes/contents/ |
890 ## - | |
-- | English Association. Year's work in English studies. London. |
-- | 22-10024 |
856 4# - ELECTRONIC LOCATION AND ACCESS | |
Name of location of host in subfield | Hosted by HighWire Press Stanford, California |
Uniform Resource Identifier | <a href="http://ywes.oxfordjournals.org">http://ywes.oxfordjournals.org</a> |
Record control number | ywes |
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
a | 7 |
b | cbc |
c | serials |
d | 3 |
e | ncip |
f | 19 |
g | n-oclcserc |
925 0# - | |
-- | acquire |
-- | 1 shelf copy |
-- | policy default |
936 ## - OCLC/CONSER MISCELLANEOUS DATA (OCLC); PIECE USED FOR CATALOGING (pre-AACR2) (RLIN) | |
OCLC control number(s) of parallel record(s) (OCLC); Piece used for cataloging, PUC (RLIN) | Unknown |
-- | Vol. 79, published in 1998 LIC |
985 ## - | |
-- | eserial 200406 |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | SERIALS |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370949 |
-- | Copy 1 |
-- | 1 * 1919 -20 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370743 |
-- | Copy 1 |
-- | 10 * 1929 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370706 |
-- | Copy 1 |
-- | 11 * 1930 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370718 |
-- | Copy 1 |
-- | 12 * 1931 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370779 |
-- | Copy 1 |
-- | 13 * 1932 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823420 |
-- | Copy 1 |
-- | 14 * 1933 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823419 |
-- | Copy 1 |
-- | 15 * 1934 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823407 |
-- | Copy 1 |
-- | 16 * 1935 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823390 |
-- | Copy 1 |
-- | 17 * 1936 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823389 |
-- | Copy 1 |
-- | 18 * 1937 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823377 |
-- | Copy 1 |
-- | 19 * 1938 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370998 |
-- | Copy 1 |
-- | 2 * 1920 -21 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823365 |
-- | Copy 1 |
-- | 20 * 1939 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823353 |
-- | Copy 1 |
-- | 21 * 1940 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370937 |
-- | Copy 1 |
-- | 22 * 1941 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370925 |
-- | Copy 1 |
-- | 23 * 1942 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370913 |
-- | Copy 1 |
-- | 24 * 1943 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370901 |
-- | Copy 1 |
-- | 25 * 1944 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370895 |
-- | Copy 1 |
-- | 26 * 1945 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370883 |
-- | Copy 1 |
-- | 27 * 1946 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370858 |
-- | Copy 1 |
-- | 28 * 1947 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370871 |
-- | Copy 1 |
-- | 29 * 1948 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370950 |
-- | Copy 1 |
-- | 3 * 1922 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 0003237086A |
-- | Copy 1 |
-- | 30 * 1949 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370846 |
-- | Copy 1 |
-- | 31 * 1950 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370834 |
-- | Copy 1 |
-- | 32 * 1951 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370822 |
-- | Copy 1 |
-- | 33 * 1952 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370780 |
-- | Copy 1 |
-- | 34 * 1953 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370809 |
-- | Copy 1 |
-- | 35 * 1954 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370792 |
-- | Copy 1 |
-- | 36 * 1955 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032370810 |
-- | Copy 1 |
-- | 37 * 1956 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371322 |
-- | Copy 1 |
-- | 39 * 1958 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371000 |
-- | Copy 1 |
-- | 4 * 1923 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371310 |
-- | Copy 1 |
-- | 40 * 1959 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371309 |
-- | Copy 1 |
-- | 41 * 1960 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371292 |
-- | Copy 1 |
-- | 42 * 1961 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371280 |
-- | Copy 1 |
-- | 43 * 1962 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371279 |
-- | Copy 1 |
-- | 44 * 1963 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371267 |
-- | Copy 1 |
-- | 45 * 1964 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371231 |
-- | Copy 1 |
-- | 46 * 1965 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371243 |
-- | Copy 1 |
-- | 47 * 1966 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371255 |
-- | Copy 1 |
-- | 48 * 1967 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371218 |
-- | Copy 1 |
-- | 49 * 1968 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00032371012 |
-- | Copy 1 |
-- | 5 * 1924 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823456 |
-- | Copy 1 |
-- | 50 * 1969 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823493 |
-- | Copy 1 |
-- | 51 * 1970 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823535 |
-- | Copy 1 |
-- | 52 * 1971 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823572 |
-- | Copy 1 |
-- | 53 * 1972 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823614 |
-- | Copy 1 |
-- | 54 * 1973 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | PE58 |
-- | .E6 |
-- | 00031823651 |
-- | Copy 1 |
-- | 55 * 1974 |
-- | CCF |
991 ## - | |
-- | r-MRR |
-- | PE58 |
-- | .E6 |
-- | Set 1 |
-- | Alc |
-- | Latest 10 years |
-- | GenBib bi 87-024931 |
992 ## - | |
-- | call x7-5305 |
-- | SERLOC |
963 ## - | |
-- | 2001 - ; 1919 - 1998 |
No items available.