Journal of petrology. (Record no. 308192)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 07110cas a2201309 4500 |
001 - CONTROL NUMBER | |
control field | 11154400 |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20140714113232.0 |
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
fixed length control field | cr mnu |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 741112c19609999enkmrzp 0 a0eng |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 62001497 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)ocm01782966 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | DLC |
Transcribing agency | DLC |
Modifying agency | OCoLC |
-- | NSDP |
-- | DLC |
-- | OCoLC |
-- | OCoLC |
-- | AIP |
-- | OCoLC |
-- | NST |
-- | NSDP |
-- | CU-S |
-- | GU |
-- | MCM |
-- | OCoLC |
-- | MCM |
-- | InU |
-- | MH |
-- | OCoLC |
-- | OCoLC |
-- | MCM |
012 ## - | |
-- | u3-7n0507280178-p-8702 1 1 |
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
International Standard Serial Number | 0022-3530 |
030 ## - CODEN DESIGNATION | |
CODEN | JPTGAD |
032 ## - POSTAL REGISTRATION NUMBER | |
Postal registration number | 007134 |
Source (agency assigning number) | USPS |
037 ## - SOURCE OF ACQUISITION | |
Source of stock number/acquisition | Journals Subscriptions Dept., Oxford University Press, Pinkhill House, Southfield Rd., Eynsham, Oxford OX8 1JJ, U.K. |
042 ## - AUTHENTICATION CODE | |
Authentication code | lc |
-- | nsdp |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | QE420 |
Item number | .J68 |
082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 552 |
210 0# - ABBREVIATED TITLE | |
Abbreviated title | J. petrol. |
222 #0 - KEY TITLE | |
Key title | Journal of petrology |
245 00 - TITLE STATEMENT | |
Title | Journal of petrology. |
249 0# - | |
-- | ACQUIRE Title: |
-- | Journal of petrology |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Oxford, |
Name of publisher, distributor, etc | Oxford University Press [etc.] |
300 ## - PHYSICAL DESCRIPTION | |
Extent | v. |
Other physical details | ill., diagrs. |
Dimensions | 26 cm. |
310 ## - CURRENT PUBLICATION FREQUENCY | |
Current publication frequency | Monthly, |
Date of current publication frequency | <1997-> |
321 ## - FORMER PUBLICATION FREQUENCY | |
Former publication frequency | Quarterly, |
-- | Feb. 1960?- |
321 ## - FORMER PUBLICATION FREQUENCY | |
Former publication frequency | 6 no. a year, |
-- | <Nov. 1976-> |
362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
Dates of publication and/or sequential designation | v. 1- Feb. 1960- |
510 2# - CITATION/REFERENCES NOTE | |
Name of source | Chemical abstracts |
International Standard Serial Number | 0009-2258 |
530 ## - ADDITIONAL PHYSICAL FORM AVAILABLE NOTE | |
Additional physical form available note | Also available online. |
555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE | |
Cumulative index/finding aids note | Vols. 1-5, 1960-64, with v. 5. |
590 ## - LOCAL NOTE (RLIN) | |
Local note | SERBIB/SERLOC merged record |
592 ## - | |
-- | ACQN: aq 94013588 |
592 ## - | |
-- | 6 no. a year,<Nov. 1976-> |
592 ## - | |
-- | Vendor update FRO |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Petrology |
Form subdivision | Periodicals. |
776 1# - ADDITIONAL PHYSICAL FORM ENTRY | |
Title | Journal of petrology (Online) |
International Standard Serial Number | 1460-2415 |
Record control number | (DLC) 00238478 |
-- | (OCoLC)39210534 |
859 41 - LOCAL CONTROL INFORMATION (RLIN) | |
-- | http://www.oxfordjournals.org/content?genre=journal&issn=0022-3530 |
859 4# - LOCAL CONTROL INFORMATION (RLIN) | |
-- | http://firstsearch.oclc.org |
-- | Address for accessing the journal using authorization number and password through OCLC FirstSearch Electronic Collections Online. Subscription to online journal required for access to abstracts and full text |
859 4# - LOCAL CONTROL INFORMATION (RLIN) | |
-- | http://firstsearch.oclc.org/journal=0969-711x;screen=info;ECOIP |
-- | Address for accessing the journal from an authorized IP address through OCLC FirstSearch Electronic Collections Online. Subscription to online journal required for access to abstracts and full text |
890 ## - | |
-- | Journal of; petrology. Oxford. 1960- . |
-- | sv86-7416 |
856 4# - ELECTRONIC LOCATION AND ACCESS | |
Name of location of host in subfield | Hosted by HighWire Press Stanford, California |
Uniform Resource Identifier | <a href="http://petrology.oxfordjournals.org">http://petrology.oxfordjournals.org</a> |
Record control number | petrology |
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
a | 7 |
b | cbc |
c | serials |
d | u |
e | ncip |
f | 19 |
g | n-oclcserc |
920 ## - | |
-- | Keep 1 |
936 ## - OCLC/CONSER MISCELLANEOUS DATA (OCLC); PIECE USED FOR CATALOGING (pre-AACR2) (RLIN) | |
OCLC control number(s) of parallel record(s) (OCLC); Piece used for cataloging, PUC (RLIN) | Apr. 1991 |
985 ## - | |
-- | eserial 200406 |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | as |
-- | SERIALS |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | SERIALS |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844618 |
-- | Copy 1 |
-- | * 1965 :FEB-OCT |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144869 |
-- | Copy 1 |
-- | WRITING GUIDE * 1992 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844813 |
-- | Copy 1 |
-- | 1 * 1960 :FEB-OCT |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 0003984445A |
-- | Copy 1 |
-- | 10 * 1969 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844667 |
-- | Copy 1 |
-- | 11 * 1970 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 0003984462A |
-- | Copy 1 |
-- | 12 * 1971 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844928 |
-- | Copy 1 |
-- | 13 * 1972 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844473 |
-- | Copy 1 |
-- | 14 * 1973 :JUNE-OCT |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844552 |
-- | Copy 1 |
-- | 15 * 1974 :FEB-OCT |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844448 |
-- | Copy 1 |
-- | 16 * 1975 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844485 |
-- | Copy 1 |
-- | 17 * 1976 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844564 |
-- | Copy 1 |
-- | 18 * 1977 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844527 |
-- | Copy 1 |
-- | 19 * 1978 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844771 |
-- | Copy 1 |
-- | 2 * 1961 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844606 |
-- | Copy 1 |
-- | 20 * 1979 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844643 |
-- | Copy 1 |
-- | 21 * 1980 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844680 |
-- | Copy 1 |
-- | 22 * 1981 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844837 |
-- | Copy 1 |
-- | 23 * 1982 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844795 |
-- | Copy 1 |
-- | 24 * 1983 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844758 |
-- | Copy 1 |
-- | 25 * 1984 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844710 |
-- | Copy 1 |
-- | 26 * 1985 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844515 |
-- | Copy 1 |
-- | 27 * 1986 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844679 |
-- | Copy 1 |
-- | 27 * 1986 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844631 |
-- | Copy 1 |
-- | 28 * 1987 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 0003984459A |
-- | Copy 1 |
-- | 28 * 1987 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844722 |
-- | Copy 1 |
-- | 29 * 1988 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 0003984476A |
-- | Copy 1 |
-- | 29 * 1988 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844734 |
-- | Copy 1 |
-- | 3 * 1962 |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844801 |
-- | Copy 1 |
-- | 30 * 1989 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039844849 |
-- | Copy 1 |
-- | 30 * 1989 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 0004014481A |
-- | Copy 1 |
-- | 31 * 1990 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144821 |
-- | Copy 1 |
-- | 31 * 1990 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039846743 |
-- | Copy 1 |
-- | 32 * 1991 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144833 |
-- | Copy 1 |
-- | 32 * 1991 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144845 |
-- | Copy 1 |
-- | 33 * 1992 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144857 |
-- | Copy 1 |
-- | 33 * 1992 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144870 |
-- | Copy 1 |
-- | 34 * 1993 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144882 |
-- | Copy 1 |
-- | 34 * 1993 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144894 |
-- | Copy 1 |
-- | 35 * 1994 :FEB-JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00040144900 |
-- | Copy 1 |
-- | 35 * 1994 :AUG-DEC |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00034450833 |
-- | Copy 1 |
-- | 36 * 1995 :Oct. |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00034450791 |
-- | Copy 1 |
-- | 36 * 1995 :Feb. |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00034450754 |
-- | Copy 1 |
-- | 36 * 1995 :Apr. |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00034450717 |
-- | Copy 1 |
-- | 36 * 1995 :Dec. |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00034450675 |
-- | Copy 1 |
-- | 36 * 1995 :Aug. |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00034450638 |
-- | Copy 1 |
-- | 36 * 1995 :June |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039596775 |
-- | Copy 1 |
-- | 37 * 1996 :FEB |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039596817 |
-- | Copy 1 |
-- | 37 * 1996 :APR |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039596465 |
-- | Copy 1 |
-- | 37 * 1996 :JUNE |
-- | CCF |
991 ## - | |
-- | c-GenColl |
-- | QE420 |
-- | .J68 |
-- | 00039596507 |
-- | Copy 1 |
-- | 37 * 1996 :AUG |
-- | CCF |
992 ## - | |
-- | SER |
-- | SERLOC |
963 ## - | |
-- | 2000 - ; 1960 -1996 |
No items available.