Qualitative data analysis : an expanded sourcebook / Matthew B. Miles, A. Michael Huberman.
Publication details: Thousand Oaks : Sage Publications, c1994.Edition: 2nd edDescription: xiv, 338 p. : ill. ; 29 cmISBN:- 9780803955400
- H62.M437 1994
Reviews from LibraryThing.com:
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H62.M437 1994 | Available | 49594 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H62.M437 1994 | Available | 49591 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H62.M437 1994 | Available | 49590 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H62.M437 1994 | Available | 49592 | |||
BOOK | Strathmore University (Main Library) Open Shelf | BOOK | H62.M437 1994 | Available | 49593 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.